Your cart is currently empty
CPEM National 2026 – 2027
Price range: $ 269.06 through $ 304.93
(Tuition Fee: PKR 300,000)
1st Quarter + application fee: PKR 85,000
| Course Fee (PKR) | 75,000 | 75,000 | 75,000 | 75,000 |
| Admission Fee (PKR) | 10,000 | 0 | 0 | 0 |
| Total (PKR) | 85,000 | 75,000 | 75,000 | 75,000 |
| 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter | |
| Payment due by | 25 June 2026 | 1 October 2026 | 1 January 2027 | 1 April 2027 |
| Last payment deadline | 01 July 2026 | 15 October 2026 | 15 January 2027 | 15 April 2027
|
Please note:
- Failure to pay by the end of the late payment deadline will result in separation from the course
- All payments are non-refundable. Bank Charges may apply



